Commission on Accreditation for Pre-Hospital Continuing Education (CAPCE) Accredited Courses
FireRescue1 Academy offers more than 300 hours of EMS continuing education. All courses are created by the FireRescue1 Academy Learning Content Team and are approved by the Commission on Accreditation for Pre-Hospital Continuing Education (CAPCE) for First Responders, EMTs, and Paramedics. Users who have added their license credential in their training profile will have their CAPCE accredited course completions sent directly to CAPCE every 24 hours via API and have the ability to import these courses into the National Registry.
Please note: Most states recognize CAPCE-approved credit for state license renewal except for New Jersey, Pennsylvania, and Virginia. You may view the individual state contact information here.
Course Title | Course Number | Hours |
12-Lead EKG | 22-LEXI-F3-7234 | 3 |
A Review of Cardiovascular Anatomy and Physiology (ALS) | 23-LEXI-F3-1124 | 2 |
A Review of Cardiovascular Anatomy and Physiology (BLS) | 23-LEXI-F3-1126 | 2 |
Abdominal Aortic Aneurysm (ALS) | 22-LEXI-F3-1452 | 1 |
Abdominal Aortic Aneurysm (BLS) | 22-LEXI-F3-7371 | 1 |
Abdominal Trauma (ALS) | 22-LEXI-F3-2825 | 1 |
Abdominal Trauma (BLS) | 22-LEXI-F3-5041 | 1 |
Acute MI and STEMI (ALS) | 22-LEXI-F3-3699 | 1 |
Acute MI and STEMI (BLS) | 22-LEXI-F3-7154 | 1 |
Acute Psychosis (ALS) | 22-LEXI-F3-7105 | 1 |
Acute Psychosis (BLS) | 22-LEXI-F3-5960 | 1 |
Advanced Airway: Intubation | 22-LEXI-F3-2568 | 3 |
Airborne and Bloodborne Pathogens | 22-LEXI-F3-1501 | 1 |
Airway 1 | 22-LEXI-F3-0521 | 1 |
Alcohol-Related Emergencies (ALS) | 22-LEXI-F3-1568 | 1 |
Alcohol-Related Emergencies (BLS) | 22-LEXI-F3-2867 | 1 |
Altered Mental Status in the Elderly (ALS) | 22-LEXI-F3-8205 | 1 |
Altered Mental Status in the Elderly (BLS) | 22-LEXI-F3-0536 | 1 |
Alternative Drugs of Abuse (ALS) | 22-LEXI-F3-9472 | 1 |
Alternative Drugs of Abuse (BLS) | 22-LEXI-F3-9465 | 1 |
Altitude Illness (ALS) | 22-LEXI-F3-0163 | 1 |
Altitude Illness (BLS) | 22-LEXI-F3-0771 | 1 |
Ambulance EVOC | 23-LEXI-F3-1121 | 3 |
Ambulance Safety and Design | 22-LEXI-F3-1215 | 1 |
Amputation and Hemorrhage Control (ALS) | 22-LEXI-F3-2751 | 1 |
Amputation and Hemorrhage Control (BLS) | 22-LEXI-F3-8041 | 1 |
Anaphylaxis (ALS) | 22-LEXI-F3-2725 | 1 |
Anaphylaxis (BLS) | 22-LEXI-F3-0592 | 1 |
Animal Bites (ALS) | 22-LEXI-F3-5929 | 1 |
Animal Bites (BLS) | 22-LEXI-F3-4242 | 1 |
Anticholinergic Overdose (ALS) | 22-LEXI-F3-8970 | 1 |
Anticholinergic Overdose (BLS) | 22-LEXI-F3-5067 | 1 |
Asthma (ALS) | 22-LEXI-F3-6134 | 1 |
Asthma (BLS) | 22-LEXI-F3-0664 | 1 |
Back Pain/Injuries (ALS) | 22-LEXI-F3-7311 | 1 |
Back Pain/Injuries (BLS) | 22-LEXI-F3-3083 | 1 |
Basic Airway Mastery | 22-LEXI-F3-0188 | 1 |
Being an Authentic Leader | 23-LEXI-F3-1122 | 2 |
Blast Injuries (ALS)(Medic Monthly) | 22-LEXI-F3-1936 | 1 |
Blast Injuries (ALS)(Modern Medic) | 22-LEXI-F3-7931 | 1 |
Blast Injuries (BLS)(Medic Monthly) | 22-LEXI-F3-0739 | 1 |
Blast Injuries (BLS)(Modern Medic) | 22-LEXI-F3-1385 | 1 |
Bloodborne Pathogens for First Responders | 22-LEXI-F3-4950 | 1 |
Body Armor and the Changing Landscape of Public Safety | 22-LEXI-F3-5452 | 1 |
Body Piercing (ALS) | 22-LEXI-F3-6046 | 1 |
Body Piercing (BLS) | 22-LEXI-F3-1937 | 1 |
Building Financial Strength in First Responder Families | 22-LEXI-F3-2480 | 3 |
Burns (ALS) | 22-LEXI-F3-4018 | 1 |
Burns (BLS) | 22-LEXI-F3-8216 | 1 |
Capnography and Pulse Oximetry | 22-LEXI-F3-4796 | 0.5 |
Capnography for BLS: Getting Started with Capnography | 22-LEXI-F3-0502 | 1 |
Capnography for Respiratory Distress (ALS) | 22-LEXI-F3-0393 | 1 |
Capnography for Respiratory Distress (BLS) | 22-LEXI-F3-7811 | 1 |
Carbon Monoxide Poisoning (ALS) | 22-LEXI-F3-5679 | 1 |
Carbon Monoxide Poisoning (BLS) | 22-LEXI-F3-7715 | 1 |
Cardiac Wheezes | 22-LEXI-F3-4075 | 0.5 |
Chest Pain: Recognition and Treatment (ALS) | 23-LEXI-F3-1104 | 1 |
Chest Pain: Recognition and Treatment (BLS) | 22-LEXI-F3-9902 | 1 |
Chest Pain (ALS) | 22-LEXI-F3-4895 | 1 |
Chest Pain (BLS) | 22-LEXI-F3-6012 | 1 |
Chest Trauma (ALS) | 22-LEXI-F3-7070 | 1 |
Chest Trauma (BLS) | 22-LEXI-F3-5592 | 1 |
CHF Vs. COPD (ALS) | 22-LEXI-F3-9289 | 1 |
CHF Vs. COPD (BLS) | 22-LEXI-F3-1820 | 1 |
Child Abuse (ALS) | 22-LEXI-F3-8619 | 1 |
Child Abuse (BLS) | 22-LEXI-F3-6218 | 1 |
Children with Complex Medical Conditions | 22-LEXI-F3-8424 | 1 |
Club Drugs (ALS) | 22-LEXI-F3-0384 | 1 |
Club Drugs (BLS) | 22-LEXI-F3-0549 | 1 |
Considerations for Pediatric Cardiac Arrest | 22-LEXI-F3-9212 | 1 |
Current Trends in Stroke Care | 22-LEXI-F3-1499 | 1 |
Customer Service (ALS) | 22-LEXI-F3-6824 | 1 |
Customer Service (BLS) | 22-LEXI-F3-1520 | 1 |
Dehydration (ALS) | 22-LEXI-F3-7864 | 1 |
Dehydration (BLS) | 22-LEXI-F3-5450 | 1 |
Dementia and Prehospital Implications (ALS) | 22-LEXI-F3-1219 | 1 |
Dementia and Prehospital Implications (BLS) | 22-LEXI-F3-2309 | 1 |
Depression/Suicide (ALS) | 22-LEXI-F3-3787 | 1 |
Depression/Suicide (BLS) | 22-LEXI-F3-3785 | 1 |
Determination of Death (ALS) | 22-LEXI-F3-1132 | 1 |
Determination of Death (BLS) | 22-LEXI-F3-1658 | 1 |
Disaster Operations | 22-LEXI-F3-1378 | 1 |
Disaster Response for EMS | 22-LEXI-F3-7318 | 1 |
Distracted Driving for First Responders | 22-LEXI-F3-9904 | 1 |
Diving Emergencies (ALS) | 22-LEXI-F3-2020 | 1 |
Diving Emergencies (BLS) | 22-LEXI-F3-8038 | 1 |
DNR (ALS) | 22-LEXI-F3-7360 | 1 |
DNR (BLS) | 22-LEXI-F3-2253 | 1 |
Drowning (ALS) | 22-LEXI-F3-3248 | 1 |
Drowning (BLS) | 22-LEXI-F3-0465 | 1 |
Dyspnea (ALS) | 22-LEXI-F3-9790 | 1 |
Dyspnea (BLS) | 22-LEXI-F3-0168 | 1 |
eACLS Re-certification | 22-LEXI-F3-2909 | 8 |
Early Recognition and Treatment of Trauma | 22-LEXI-F3-0247 | 0.5 |
Elder Abuse (ALS) | 22-LEXI-F3-3092 | 1 |
Elder Abuse (BLS) | 22-LEXI-F3-5499 | 1 |
Elderly Falls (ALS) | 22-LEXI-F3-9592 | 1 |
Elderly Falls (BLS) | 22-LEXI-F3-5433 | 1 |
Elderly Hip Fracture (ALS) | 22-LEXI-F3-8355 | 1 |
Elderly Hip Fracture (BLS) | 22-LEXI-F3-5295 | 1 |
Electrical Injuries (ALS) | 22-LEXI-F3-6735 | 1 |
Electrical Injuries (BLS) | 22-LEXI-F3-1574 | 1 |
Emergency Operations EMS1 | 22-LEXI-F3-2545 | 1 |
Emergency Vehicle Characteristics | 22-LEXI-F3-3838 | 0.5 |
Emergency Vehicle Driving Dynamics | 22-LEXI-F3-7175 | 1 |
Emergency Vehicle Driving Requirements | 22-LEXI-F3-1826 | 1 |
Emergency Vehicle Driving Techniques | 22-LEXI-F3-5431 | 1 |
EMS Crew Resource Management | 22-LEXI-F3-7581 | 1 |
EMS Lawsuits – Documentation/Patient Refusals (ALS) | 22-LEXI-F3-9630 | 1 |
EMS Lawsuits – Documentation/Patient Refusals (BLS) | 22-LEXI-F3-9169 | 1 |
EMS Research | 22-LEXI-F3-6642 | 1 |
EMS Response to Active Shooter Incidents (ALS) | 22-LEXI-F3-2452 | 1 |
EMS Response to Active Shooter Incidents (BLS) | 22-LEXI-F3-2256 | 1 |
Endocrinology of Diabetes and its Emergencies (ALS) | 24-LEXI-F3-1000 | 1 |
Endocrinology of Diabetes and its Emergencies (BLS) | 24-LEXI-F3-1001 | 1 |
Environmental | 22-LEXI-F3-0756 | 1 |
Evidence-based Guidelines for EMS Providers | 22-LEXI-F3-8221 | 1 |
Excited Delirium (ALS) | 22-LEXI-F3-7473 | 1 |
Excited Delirium (BLS) | 22-LEXI-F3-8590 | 1 |
Extreme Ownership Leadership Training 101: Believe with Jocko and Leif** | 23-LEXI-F3-1115 | 1 |
Extreme Ownership Leadership Training 102: Extreme Ownership with Jocko and Leif** | 23-LEXI-F3-1116 | 1 |
Extreme Ownership Leadership Training 103: Laws of Combat with Jocko and Leif** | 23-LEXI-F3-1117 | 1 |
Extreme Ownership Leadership Training 104: Mindsets for Victory with Jocko and Leif** | 23-LEXI-F3-1118 | 1 |
Extreme Ownership Leadership Training 105: The Dichotomy of Leadership with Jocko and Leif** | 23-LEXI-F3-1119 | 1 |
Extreme Ownership Leadership Training 106: Leading Up and Down the Chain of Command with Jocko and Leif** | 23-LEXI-F3-1120 | 1 |
Eye Injuries (ALS) | 22-LEXI-F3-7240 | 1 |
Eye Injuries (BLS) | 22-LEXI-F3-0417 | 1 |
Facial Trauma (ALS) (Full Length) | 22-LEXI-F3-7894 | 1 |
Facial Trauma (ALS) (Standard) | 22-LEXI-F3-5961 | 1 |
Facial Trauma (BLS) (Full Length) | 22-LEXI-F3-1209 | 1 |
Facial Trauma (BLS) (Standard) | 22-LEXI-F3-8573 | 1 |
Family and Support Systems Considerations | 24-LEXI-F3-1002 | 3 |
Firefighter Cancer: Prevention and Health | 22-LEXI-F3-5919 | 1 |
Foundations in Ethics for EMS | 23-LEXI-F3-1127 | 1 |
Foundations in Ethics for Fire Services | 23-LEXI-F3-1131 | 1 |
Gastrointestinal Bleeding (ALS) | 22-LEXI-F3-2436 | 1 |
Gastrointestinal Bleeding (BLS) | 22-LEXI-F3-5098 | 1 |
Hazmat First Responder Awareness (FRA) Level 1 | 23-LEXI-F3-1114 | 1.5 |
Head Injuries (ALS) | 22-LEXI-F3-4719 | 1 |
Head Injuries (BLS) | 22-LEXI-F3-6183 | 1 |
Headaches (ALS) | 22-LEXI-F3-9616 | 1 |
Headaches (BLS) | 22-LEXI-F3-9642 | 1 |
Hepatitis and Job-Related Infectious Disease Concerns (ALS) | 22-LEXI-F3-5524 | 1 |
Hepatitis and Job-Related Infectious Disease Concerns (BLS) | 22-LEXI-F3-3905 | 1 |
HIV/AIDS | 22-LEXI-F3-4782 | 1 |
Human Trafficking 101 | 23-LEXI-F3-1130 | 1 |
Hyperthermic Patient (ALS) | 22-LEXI-F3-3031 | 1 |
Hyperthermic Patient (BLS) | 22-LEXI-F3-0678 | 1 |
Hypothermic Patient (ALS) | 22-LEXI-F3-0596 | 1 |
Hypothermic Patient (BLS) | 22-LEXI-F3-6590 | 1 |
Infectious and Communicable Diseases | 22-LEXI-F3-5134 | 1 |
Infectious and Communicable Diseases (ALS) | 22-LEXI-F3-5470 | 1 |
Infectious and Communicable Diseases (BLS) | 22-LEXI-F3-9572 | 1 |
Interacting with the Mentally Ill as a First Responder | 22-LEXI-F3-1889 | 1 |
Influenza (ALS) | 22-LEXI-F3-6987 | 1 |
Influenza (BLS) | 22-LEXI-F3-8445 | 1 |
Introduction to Critical Care Transport (CCT) | 23-LEXI-F3-1105 | 1 |
Kidney Disease (ALS) | 22-LEXI-F3-6578 | 1 |
Kidney Disease (BLS) | 22-LEXI-F3-4945 | 1 |
Leading a Safe and High Performing Ambulance Team | 22-LEXI-F3-2563 | 1.5 |
Legal | 22-LEXI-F3-0952 | 2 |
LGBTQIA+ Awareness for Medical Providers | 22-LEXI-F3-9903 | 1 |
Lights and Sirens: Deadly Epidemic | 22-LEXI-F3-5316 | 1 |
Liver Disease (ALS) | 22-LEXI-F3-1633 | 1 |
Liver Disease (BLS) | 22-LEXI-F3-0245 | 1 |
Managing Anger, Frustration, and Annoyance | 24-LEXI-F3-1003 | 1 |
Managing Chronic Care Patients (ALS) | 22-LEXI-F3-3864 | 1 |
Managing Chronic Care Patients (BLS) | 22-LEXI-F3-9195 | 1 |
Managing the Pediatric Arrest (ALS) | 22-LEXI-F3-7314 | 1 |
Managing the Pediatric Arrest (BLS) | 22-LEXI-F3-9870 | 1 |
Medical | 22-LEXI-F3-2033 | 1 |
Medication Errors (ALS) | 22-LEXI-F3-9418 | 1 |
Medication Errors (BLS) | 22-LEXI-F3-8311 | 1 |
Medication-Resistant Pathogens (MRSA, TB, VRE, C.Diff) | 22-LEXI-F3-2534 | 1 |
Mental Health and Wellness for Firefighters | 22-LEXI-F3-2074 | 1 |
Methamphetamine Abuse (ALS) | 22-LEXI-F3-6027 | 1 |
Methamphetamine Abuse (BLS) | 22-LEXI-F3-9869 | 1 |
Moral Distress and Moral Injury | 24-LEXI-F3-1004 | 1 |
Myocardial Infarction (ALS) | 22-LEXI-F3-1354 | 1 |
Myocardial Infarction (BLS) | 22-LEXI-F3-0034 | 1 |
Naloxone, Epinephrine, and Glucometry | 22-LEXI-F3-1190 | 1 |
Narcotic Abuse (ALS) | 22-LEXI-F3-5660 | 1 |
Narcotic Abuse (BLS) | 22-LEXI-F3-8454 | 1 |
Normalizing Common Mental Health Challenges | 24-LEXI-F3-1005 | 2 |
Obstetrics | 22-LEXI-F3-9287 | 1 |
Obstetrics (ALS) | 23-LEXI-F3-1123 | 2 |
Obstetrics (BLS) | 23-LEXI-F3-1111 | 2 |
Operations EMS1 | 22-LEXI-F3-2355 | 1 |
Opioid Crisis: Protecting Our First Responders | 22-LEXI-F3-3363 | 1 |
Pain Management | 22-LEXI-F3-3239 | 1 |
Patient Assessment and Exam | 22-LEXI-F3-1497 | 1 |
Patient Communication During Disasters (ALS) | 22-LEXI-F3-5567 | 1 |
Patient Communication During Disasters (BLS) | 22-LEXI-F3-2708 | 1 |
Patient Pain Management (ALS) | 23-LEXI-F3-1106 | 2 |
Patient Pain Management (BLS) | 23-LEXI-F3-1107 | 1.5 |
Pediatric Abdominal Trauma (ALS) | 22-LEXI-F3-9466 | 1 |
Pediatric Abdominal Trauma (ALS) – Standard | 22-LEXI-F3-4458 | 1 |
Pediatric Abdominal Trauma (BLS) | 22-LEXI-F3-9984 | 1 |
Pediatric Abdominal Trauma (BLS) – Standard | 22-LEXI-F3-1833 | 1 |
Pediatric Airway Management for the ALS Provider | 23-LEXI-F3-8000 | 2 |
Pediatric Airway Management for the BLS Provider | 23-LEXI-F3-8001 | 1 |
Pediatric Altered Mental Status (ALS) | 22-LEXI-F3-1856 | 1 |
Pediatric Altered Mental Status (BLS) | 22-LEXI-F3-8732 | 1 |
Pediatric Assessment (ALS) | 22-LEXI-F3-8984 | 1 |
Pediatric Assessment (BLS) | 22-LEXI-F3-2086 | 1 |
Pediatric Burns (ALS) | 22-LEXI-F3-9399 | 1 |
Pediatric Burns (BLS) | 22-LEXI-F3-0798 | 1 |
Pediatric Chest Pain (ALS) | 22-LEXI-F3-9767 | 1 |
Pediatric Chest Pain (BLS) | 22-LEXI-F3-6300 | 1 |
Pediatric Emergencies (ALS) | 22-LEXI-F3-2330 | 1 |
Pediatric Emergencies (BLS) | 22-LEXI-F3-9419 | 1 |
Pediatric Falls (ALS) | 22-LEXI-F3-1211 | 1 |
Pediatric Falls (BLS) | 22-LEXI-F3-8661 | 1 |
Pediatric Head Trauma (ALS) | 22-LEXI-F3-6039 | 1 |
Pediatric Head Trauma (BLS) | 22-LEXI-F3-2292 | 1 |
Pediatric Overdose (ALS) | 22-LEXI-F3-5996 | 1 |
Pediatric Overdose (BLS) | 22-LEXI-F3-4483 | 1 |
Pediatric Respiratory Emergencies (ALS) | 22-LEXI-F3-0223 | 1 |
Pediatric Respiratory Emergencies (BLS) | 22-LEXI-F3-3720 | 1 |
Pediatric Seizures (ALS) | 22-LEXI-F3-9134 | 1 |
Pediatric Seizures (BLS) | 22-LEXI-F3-1667 | 1 |
Pediatric Shock (ALS) | 22-LEXI-F3-2737 | 1 |
Pediatric Shock (BLS) | 22-LEXI-F3-5142 | 1 |
Pediatric Spinal Injuries (ALS) | 22-LEXI-F3-2030 | 1 |
Pediatric Spinal Injuries (BLS) | 22-LEXI-F3-1552 | 1 |
Pediatric Toxic Ingestion (ALS) | 22-LEXI-F3-9976 | 1 |
Pediatric Toxic Ingestion (BLS) | 22-LEXI-F3-4939 | 1 |
Pediatric Trauma (ALS) | 23-LEXI-F3-1109 | 1 |
Pediatric Trauma (BLS) | 23-LEXI-F3-1108 | 1 |
Peer Counseling Techniques | 24-LEXI-F3-1006 | 2 |
Peer Support Overview, Structure, and Key Considerations | 24-LEXI-F3-1007 | 2 |
Peer Support Self-Care and Wellness | 24-LEXI-F3-1008 | 2 |
Penetrating Neck Trauma (ALS) | 22-LEXI-F3-5709 | 1 |
Penetrating Neck Trauma (BLS) | 22-LEXI-F3-1118 | 1 |
Pit Crew CPR (ALS) | 22-LEXI-F3-7212 | 1 |
Pit Crew CPR (BLS) | 22-LEXI-F3-9126 | 1 |
Pregnancy and Dyspnea (ALS) | 22-LEXI-F3-8035 | 1 |
Pregnancy and Dyspnea (BLS) | 22-LEXI-F3-9808 | 1 |
Pregnancy and Trauma (ALS) | 22-LEXI-F3-9307 | 1 |
Pregnancy and Trauma (BLS) | 22-LEXI-F3-0021 | 1 |
Provider Well-Being | 22-LEXI-F3-3746 | 1 |
Radiation Injuries (ALS) | 22-LEXI-F3-6657 | 1 |
Radiation Injuries (BLS) | 22-LEXI-F3-6643 | 1 |
Radio Communications for EMS | 22-LEXI-F3-2730 | 1 |
Recognizing Child Abuse | 22-LEXI-F3-4834 | 1 |
Respiratory | 22-LEXI-F3-4049 | 2 |
Responders at Risk: Protecting First Responders From Opioid Exposure | 22-LEXI-F3-6548 | 1 |
Responding to Severely Agitated Patients (ALS) | 24-LEXI-F3-1015 | 2 |
Responding to Severely Agitated Patients (BLS) | 24-LEXI-F3-1016 | 2 |
Return of Spontaneous Circulation (ALS) | 22-LEXI-F3-9127 | 1 |
Return of Spontaneous Circulation (BLS) | 22-LEXI-F3-8249 | 1 |
Safe and Effective Pain Management (ALS) | 22-LEXI-F3-5803 | 1 |
Safe and Effective Pain Management (BLS) | 22-LEXI-F3-3550 | 1 |
Safe Transport of the Pediatric Patient (ALS) | 22-LEXI-F3-8599 | 1 |
Safe Transport of the Pediatric Patient (BLS) | 22-LEXI-F3-0780 | 1 |
Scene Safety at MCI (ALS) | 22-LEXI-F3-4591 | 1 |
Scene Safety at MCI (BLS) | 22-LEXI-F3-6709 | 1 |
Seizures (ALS) | 22-LEXI-F3-4449 | 1 |
Seizures (BLS) | 22-LEXI-F3-3956 | 1 |
Selecting the Proper Personnel – Ability and Attitude | 22-LEXI-F3-7739 | 1 |
Sepsis (ALS) | 22-LEXI-F3-8330 | 1 |
Sepsis (BLS) | 22-LEXI-F3-1434 | 1 |
Sexual Harassment Prevention – EMS | 22-LEXI-F3-0104 | 1 |
Shock and Resuscitation (ALS) | 23-LEXI-F3-1128 | 1 |
Shock and Resuscitation (BLS) | 23-LEXI-F3-1112 | 1 |
Sickle Cell Crisis (ALS) | 22-LEXI-F3-0374 | 1 |
Sickle Cell Crisis (BLS) | 22-LEXI-F3-8184 | 1 |
Six Core Elements of the EMS Culture of Safety | 22-LEXI-F3-8746 | 1 |
Snakebites And Stings (ALS) | 22-LEXI-F3-7916 | 1 |
Snakebites And Stings (BLS) | 22-LEXI-F3-6186 | 1 |
Spinal Injuries (ALS) | 22-LEXI-F3-5777 | 1 |
Spinal Injuries (BLS) | 22-LEXI-F3-4097 | 1 |
Spinal Motion Restriction (ALS) | 22-LEXI-F3-8437 | 1 |
Spinal Motion Restriction (BLS) | 22-LEXI-F3-2220 | 1 |
Stabbings (ALS) | 22-LEXI-F3-0419 | 1 |
Stabbings (BLS) | 22-LEXI-F3-4164 | 1 |
Stop the Bleed for EMS Personnel | 23-LEXI-F3-1110 | 1 |
Stress and Trauma | 24-LEXI-F3-1009 | 3 |
Stroke (ALS) | 22-LEXI-F3-9317 | 1 |
Stroke (BLS) | 22-LEXI-F3-7383 | 1 |
Substance Misuse and Addictions | 24-LEXI-F3-1010 | 3 |
Sudden Infant Death Syndrome (SIDS) (ALS) | 22-LEXI-F3-1736 | 1 |
Sudden Infant Death Syndrome (SIDS) (BLS) | 22-LEXI-F3-9673 | 1 |
Suicide Prevention, Intervention, and Postvention | 24-LEXI-F3-1011 | 3 |
Supporting Military and Veteran Personnel | 24-LEXI-F3-1012 | 2 |
Supporting Peers Through Grief and Loss | 24-LEXI-F3-1013 | 1 |
Techniques for Improving the Effectiveness of Your Chest Compressions | 22-LEXI-F3-0270 | 1 |
The Art of Patient Refusal (ALS) | 22-LEXI-F3-1987 | 1 |
The Art of Patient Refusal (BLS) | 22-LEXI-F3-1724 | 1 |
The Culture of Ambulance Safety | 22-LEXI-F3-5635 | 1 |
The Obese Patient (ALS) | 22-LEXI-F3-7729 | 1 |
The Obese Patient (BLS) | 22-LEXI-F3-7793 | 1 |
Thoracic Trauma: Time Matters | 22-LEXI-F3-0217 | 0.5 |
Toxic Inhalations (ALS) | 22-LEXI-F3-7146 | 1 |
Toxic Inhalations (BLS) | 22-LEXI-F3-2106 | 1 |
Trauma EMS1 | 22-LEXI-F3-9003 | 1.5 |
Treating Neck and Spinal Injuries (ALS) | 22-LEXI-F3-2951 | 1 |
Treating Neck and Spinal Injuries (BLS) | 22-LEXI-F3-6465 | 1 |
Triage (ALS) | 22-LEXI-F3-2527 | 1 |
Triage (BLS) | 22-LEXI-F3-6514 | 1 |
Vehicle Operations EMS1 | 22-LEXI-F3-1154 | 1 |
Ventricular Assist Devices: Assessment and Treatment Considerations (ALS) | 22-LEXI-F3-9415 | 1 |
Ventricular Assist Devices: Assessment and Treatment Considerations (BLS) | 22-LEXI-F3-7971 | 1 |
What would you do? | 22-LEXI-F3-8646 | 1 |
Wheezing (ALS) | 22-LEXI-F3-1822 | 1 |
Wheezing (BLS) | 22-LEXI-F3-3131 | 1 |
Wildland Fire Observations & Origin Scene Protection | 22-LEXI-F3-6138 | 1 |
Yoga for First Responders | 22-LEXI-F3-2286 | 1 |
Wildland Fire Observations & Origin Scene Protection | 22-LEXI-F3-6138 | 1 |
Yoga for First Responders | 22-LEXI-F3-2286 | 1 |
Wildland Fire Observations & Origin Scene Protection | 22-LEXI-F3-6138 | 1 |
Yoga for First Responders | 22-LEXI-F3-2286 | 1 |
**This premium course requires a subscription. Please inquire if interested.